| Appliances | Disposal,Refrigerator,Microwave,Dishwasher |
| Area | 10-Williamson County |
| Basement Desc | Crawl |
| Bedroom 1 Dimensions | 25x17 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 16x16 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 16x14 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 18x16 |
| Bedrooms Main | 1 |
| Bedrooms | 4 |
| Built Info | Approximate |
| Construction Type | All Brick |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Dim | 22x24 |
| Dining Room Dim | 21x15 |
| Directions | I-65 South Exit Franklin(Murfreesboro Rd.) Turn right onto Murfreesboro Rd. Left on Mack Hatcher. Left on Columbia Pike. Right on Coleman. Left on Carters Creek Pike. Home on left just past Kinnard Springs. |
| Drapes Remain | Negotiable |
| Driveway Type | Aggregate |
| Elementary School | Winstead Elementary School |
| Energy Features | Spray Foam Insulation |
| Exterior Features | Barn,Guest House |
| Exterior Trim | Fiber Cement |
| Floor Types | Finished Wood |
| Full Baths Main | 1 |
| Full Baths | 4 |
| Garage Capacity | 9 |
| Garage Description | Attached |
| Half Baths Main | 1 |
| Half Baths | 1 |
| Heating Source | Electric |
| Heating System | Central |
| High School | Independence High School |
| Hobby Room Dim | 16x15 |
| Interior | Ceiling Fan,Intercom,Smoke Alarm,Wet Bar |
| Junior High School | Hillsboro Elementary/ Middle School |
| Kitchen Dim | 15x32 |
| Listing Type | Exc. Right to Sell |
| Living Room Dim | 20x24 |
| Lot Desc | Level |
| Master Bath Desc | Double Vanities |
| Master Bath Type | Whirlpool |
| Number Of Fireplaces | 1 |
| Number Of Stories | 3.00 |
| Room One Desc | Breakfast Room |
| Room One Dim | 15x12 |
| Room Two Desc | Media |
| Room Two Dim | 24x17 |
| Oven Desc | Double Oven |
| Oven Source | Electric |
| Patio Deck | Covered Deck |
| Property Sub Type | Site Built |
| Range Desc | Cooktop |
| Range Source | Gas |
| Rec Room Desc | 2nd Floor |
| Rec Room Dim | 15x30 |
| Roof Material | Standing Seam Steel |
| Sewer System | Septic Tank |
| Sqft Main Floor | 5168 |
| Sqft Second Floor | 3763 |
| Sqft Third Floor | 572 |
| Style | Traditional |
| Total Rooms | 18 |
| Water Source | City Water |
| Waterfront Desc | Pond |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The information at this site is provided solely for informational purposes and does not constitute an offer to sell, rent, or advertise real estate outside the state in which the owner of the site is licensed. The owner is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed and should be independently verified.