| Appliances | Disposal,Refrigerator,Microwave,Dishwasher |
| Area | 10-Williamson County |
| Basement Desc | Crawl |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 26x17 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 16x14 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 16x14 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 17x17 |
| Bedrooms Main | 1 |
| Bedrooms | 5 |
| Built Info | Existing |
| Construction Type | All Brick |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Desc | Fireplace |
| Den Dim | 22x24 |
| Dining Room Desc | Formal |
| Dining Room Dim | 18x23 |
| Directions | S on Hillsboro Road. R on Moran Rd. Property on the left.Gated entrance. |
| Driveway Type | Blacktop |
| Elementary School | Grassland Elementary |
| Exterior Features | Barn,Garage Door Opener,Guest House,Stable |
| Exterior Trim | Wood |
| Fence Type | Full Yard |
| Floor Types | Carpet,Finished Wood,Marble,Tile |
| Full Baths Main | 2 |
| Full Baths | 5 |
| Garage Capacity | 9 |
| Garage Description | Attached-Detached |
| Half Baths Main | 1 |
| Half Baths | 1 |
| Heating Source | Gas |
| Heating System | Central |
| High School | Franklin High School |
| Hobby Room Dim | 18x26 |
| Interior | Extra Closets,Utility Connection,Wet Bar,Walk-In Closets,Wood Burning FP |
| Junior High School | Grassland Middle School |
| Kitchen Desc | Pantry |
| Kitchen Dim | 16x22 |
| Listing Type | Exc. Right to Sell |
| Living Room Desc | Fireplace |
| Living Room Dim | 18x23 |
| Lot Desc | Level |
| Master Bath Desc | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Misc | Balcony,Satellite Dish,Entry Foyer,Burglar Alarm |
| Number Of Fireplaces | 5 |
| Number Of Stories | 2.50 |
| Room One Desc | Bedroom 6 |
| Room One Dim | 26x17 |
| Room Two Desc | Bedroom 5 |
| Room Two Dim | 14x14 |
| Oven Desc | Double Oven |
| Oven Source | Electric |
| Patio Deck | Covered Deck,Patio,Screened Deck,Covered Porch |
| Pool Desc | In-Ground Pool |
| Property Sub Type | Site Built |
| Range Desc | Cooktop |
| Range Source | Gas |
| Rec Room Desc | 3rd Floor |
| Rec Room Dim | 20x30 |
| Sewer System | Septic Tank |
| Sqft Main Floor | 8817 |
| Sqft Measurement Source | Professional Measurement |
| Sqft Second Floor | 7425 |
| Sqft Third Floor | 2380 |
| Total Rooms | 20 |
| Water Source | Well |
| Waterfront Desc | Riverfront |
| Waterfront Dock | Dock on Property |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The information at this site is provided solely for informational purposes and does not constitute an offer to sell, rent, or advertise real estate outside the state in which the owner of the site is licensed. The owner is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed and should be independently verified.