| Appliances | Disposal,Refrigerator,Dishwasher |
| Area | 02-Davidson County |
| Basement Desc | Unfinished |
| Basement Type | Partial |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 20x17 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 20x17 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 19x16 |
| Bedroom 4 Dimensions | 14x12 |
| Bedrooms Main | 0 |
| Bedrooms | 5 |
| Built Info | Approximate |
| Construction Type | All Brick |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Desc | Bookcases |
| Den Dim | 37x22 |
| Dining Room Desc | Formal |
| Dining Room Dim | 24x19 |
| Directions | W on Harding Rd; L on Belle Meade Blvd; to corner Tyne & Belle Meade Blvd on left. Entrance on Belle Meade Blvd. - No sign |
| Drapes Remain | Negotiable |
| Driveway Type | Aggregate |
| Elementary School | Julia Green Elementary |
| Exterior Features | Guest House |
| Exterior Trim | Wood |
| Fence Type | Partial |
| Floor Types | Finished Wood,Marble,Parquet |
| Full Baths Main | 0 |
| Full Baths | 4 |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Half Baths Main | 2 |
| Half Baths | 0 |
| Heating Source | Gas |
| Heating System | Central |
| High School | Hillsboro Comp High School |
| Hobby Room Dim | 19x16 |
| Interior | Wet Bar,Wood Burning FP |
| Junior High School | John T. Moore Middle School |
| Kitchen Dim | 35x12 |
| Listing Type | Exc. Right to Sell |
| Living Room Desc | Fireplace |
| Living Room Dim | 30x19 |
| Lot Desc | Level |
| Lot Size | 450 X 416 |
| Master Bath Type | Whirlpool |
| Misc | Entry Foyer |
| Number Of Fireplaces | 7 |
| Number Of Stories | 2.00 |
| Room One Desc | Bedroom 5 |
| Room One Dim | 14x12 |
| Room Two Desc | Breakfast Room |
| Room Two Dim | 15x10 |
| Oven Desc | Single Oven |
| Oven Source | Electric |
| Patio Deck | Patio,Porch |
| Pool Desc | In-Ground Pool |
| Property Sub Type | Site Built |
| Range Desc | Cooktop |
| Range Source | Gas |
| Rec Room Desc | Main Level |
| Rec Room Dim | 22x15 |
| Roof Material | Clay Tile |
| Sewer System | Sewer |
| Sqft Main Floor | 5185 |
| Sqft Measurement Source | Prior Appraisal |
| Sqft Second Floor | 4500 |
| Style | Traditional |
| Total Rooms | 16 |
| Water Source | City Water |
| Waterfront Desc | Creek |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The information at this site is provided solely for informational purposes and does not constitute an offer to sell, rent, or advertise real estate outside the state in which the owner of the site is licensed. The owner is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed and should be independently verified.