| Appliances | Dryer,Freezer,Ice Maker,Refrigerator,Washer,Dishwasher |
| Area | 02-Davidson County |
| Association Fee | 365 |
| Basement Desc | Crawl |
| Basement Type | Full |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 26x19 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 23x16 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 16x15 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 14x15 |
| Bedrooms Main | 3 |
| Bedrooms | 2 |
| Built Info | New |
| Completion Date | 2009-07-01T00:00:00 |
| Construction Type | Stone |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Desc | Fireplace |
| Den Dim | 21x18 |
| Dining Room Desc | Formal |
| Dining Room Dim | 21x15 |
| Directions | S on Hillsboro Road. R on Harding Place. L into Northumberland. Bear L and follow Northumberland to across from pool & tennis. |
| Driveway Type | Aggregate |
| Elementary School | Julia Green Elementary |
| Exterior Features | Garage Door Opener,Guest House,Sprinkler |
| Exterior Trim | Wood |
| Fence Type | Partial |
| Floor Types | Carpet,Finished Wood,Marble |
| Full Baths Main | 4 |
| Full Baths | 2 |
| Garage Capacity | 3 |
| Garage Description | Attached |
| Half Baths Main | 2 |
| Half Baths | 0 |
| Heating Source | Gas |
| Heating System | Central |
| High School | Hillsboro Comp High School |
| Hobby Room Dim | 14x18 |
| Interior | Extra Closets,In-Law Quarters,Storage,Utility Connection,Wet Bar,Wood Burning FP |
| Is New Construction | Yes |
| Junior High School | John T. Moore Middle School |
| Kitchen Dim | 20x16 |
| Listing Type | Exc. Right to Sell |
| Living Room Desc | Great Room |
| Living Room Dim | 24x19 |
| Lot Desc | Level |
| Lot Size | 135x317irr |
| Master Bath Desc | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Misc | Entry Foyer,Burglar Alarm,Cable TV |
| Number Of Fireplaces | 5 |
| Number Of Stories | 2.00 |
| Room One Desc | Bedroom 5 |
| Room One Dim | 19x16 |
| Room Two Desc | Library |
| Room Two Dim | 17x17 |
| Oven Source | Electric |
| Property Sub Type | Site Built |
| Range Desc | Stove |
| Range Source | Gas |
| Rec Room Desc | 2nd Floor |
| Rec Room Dim | 16x27 |
| Sewer System | Sewer |
| Sqft Main Floor | 7319 |
| Sqft Measurement Source | Owner Supplied |
| Sqft Second Floor | 2781 |
| Total Rooms | 17 |
| Water Source | City Water |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The information at this site is provided solely for informational purposes and does not constitute an offer to sell, rent, or advertise real estate outside the state in which the owner of the site is licensed. The owner is not making any warranties or representations concerning any of these properties including their availability. Information at this site is deemed reliable but not guaranteed and should be independently verified.